*orange gefärbte Titel markieren komplett abgeschlossene Reihen
| Titel | Bände | Autor |
|---|
| 14R | 1/1 | Yoko Maki |
| 1001 Knights | 10/10 | Yukiru Sugisaki |
| 3×3 Augen | 40/40 | Yuzo Takada |
| Accel World [englisch] | 8/8 | Reki Kawahara |
| Aishiteruze Baby | 7/7 | Yoko Maki |
| Akira | 6/6 | Katsuhiro Otomo |
| Alice 19th [+Schuber] | 7/7 | Yuu Watase |
| Angel/Dust | 1/1 | Aoi Nanase |
| Angel Sanctuary | 20/20 | Kaori Yuki |
| Angelic Layer | 5/5 | Clamp |
| Angeloid | 20/20 | Suu Minazuki |
| Another | 4/4 | Yukito Ayatsuji |
| Appleseed [Albenformat] | 9/9 | Masamune Shirou |
| Arata Kangatari [offiz. abgebr.] | 23/24 | Yuu Watase |
| Arisa | 12/12 | Natsumi Ando |
| Ayashi no Ceres | 14/14 | Yuu Watase |
| Battle Angel Alita | 9/9 | Yukito Kishiro |
| Battle Angel Alita [Albenformat] | 8/12 | Yukito Kishiro |
| Battle Angel Alita: Last Order | 19/19 | Yukito Kishiro |
| Battle Angel Alita: Mars Chronicles | 9/? | Yukito Kishiro |
| Battle Angel Alita: Other Stories | 1/1 | Yukito Kishiro |
| Beastars | 6/22 | Paru Itagaki |
| Bibliotheka Mystica | 5/5 | Mikumo Gakuto |
| Big Order | 10/10 | Sakae Esuno |
| Biomega | 6/6 | Tsutomi Nihei |
| Black Bullet | 4/4 | Shiden Kanzaki |
| Black Rock Shooter | 3/3 | huke |
| Blood Lad | 16/16 | Yuuki Kodama |
| Bloom into you | 6/8 | Nio Nakatani |
| Blue Friend | 3/3 | Fumi Eban |
| Brynhildrin the Darkness | 18/18 | Lynn Okamoto |
| Bunny Drop [englisch] | 10/10 | Yumi Unita |
| Café Liebe | 5/? | Miman |
| Cappucchino | 1/1 | Wataru Yoshizumi |
| Card Captor Sakura: Clear Card Arc | 7/16 | Clamp |
| Card Captor Sakura: New Edition | 12/12 | Clamp |
| Cherish | 1/1 | Wataru Yoshizumi |
| Cherry Lips | 2/2 | Milk Morinaga |
| Chirality | 3/3 | Satoshi Urushihara |
| Chitose etc. | 7/7 | Wataru Yoshizumi |
| Chobits | 8/8 | Clamp |
| Citrus | 10/10 | Saburouta |
| Clover | 4/4 | Clamp |
| Confidental Confessions | 8/8 | Reiko Momochi |
| Cosplay Animal | 14/14 | Watari Sakou |
| Deadman Wonderland | 13/13 | Jinsei Kataoka |
| Dears | 8/8 | Peach-Pit |
| Deathless | 12/12 | Koushi Rikudou |
| Dengeki Daisy | 16/16 | Kyousuke Motomi |
| Der Zauber einer mir unbekannten Welt | 2/2 | Moto Momono |
| Devil of the Victory | 3/3 | Yoko Maki |
| Die Braut des Magiers | 12/? | Kore Yamazaki |
| Die rothaarige Schneeprinzessin | 18/? | Sorata Akizuki |
| DNA² | 5/5 | Masakazu Katsura |
| Dominion [Albenformat] | 3/5 | Masamune Shirou |
| Durarara!! | 4/4 | Ryohgo Narita |
| Eaglet | 5/5 | Sanjirou Shirai |
| Elfen Lied | 6/6 | Lynn Okamoto |
| Fairy Cube | 3/3 | Kaori Yuki |
| From the new World [englisch] | 7/7 | Yusuke Kishi |
| Fruits Basket | 23/23 | Natsuki Takaya |
| Full Moon wo sagashite | 7/7 | Arina Tanemura |
| Furi Kuri | 2/2 | Hajime Ueda |
| Fushigi Yuugi | 18/18 | Yuu Watase |
| Fushigi Yuugi Genbu Kaiden | 12/12 | Yuu Watase |
| Ga-Rei | 6/6 | Hajime Segawa |
| Gals! | 10/10 | Mihona Fujii |
| Gasaraki | 4/4 | Meimu |
| Gate 7 [offiz. abgebr.] | 4/4 | Clamp |
| Geliebte Mangaka | 1/1 | Naoko Kodama |
| Goblin Slayer | 8/? | Kumo Kagyu |
| Gunsmith Cats [Albenformat] | 19/19 | Kenichi Sonoda |
| Haganai: I don’t have many Friends [englisch] | 5/20 | Yomi Hirasaki |
| HAL | 1/1 | Aoi Makina |
| Highschool Girls | 2/2 | Akiko Morishima |
| Hiki | 1/1 | Banana Nangoku |
| I am a Hero | 22/22 | Kengo Hanazawa |
| Imadoki [+Schuber] | 5/5 | Yuu Watase |
| Ipomoea | 1/1 | Hiromi Takashima |
| Is it wrong to pick up Girls in a Dungeon? [englisch] [offiz. abgebr.] | 10/10 | Fujino Omori |
| Kamichama Karin | 7/7 | Koge-Donbo |
| Kamikaze Kaitou Jeanne [+Schuber] | 7/7 | Arina Tanemura |
| Kämpfer | 10/10 | Toshihiko Tsukiji |
| Kenshin | 28/28 | Nobuhiro Watsuki |
| Kleine Katze Chi | 12/12 | Konami Kanata |
| Kleiner Tai & Omi Sue | 5/? | Konami Kanata |
| Knights of Sidonia | 15/15 | Tsutomi Nihei |
| Kobato | 6/6 | Clamp |
| Kodomo no Omocha | 10/10 | Miho Obana |
| Legend of Lemnear | 3/3 | Satoshi Urushihara |
| Like Milk & Honey | 2/2 | Wataru Yoshizumi |
| Little Witch Academia | 3/3 | Yoh Yoshinari |
| Log Horizon [englisch] [offiz. abgebr.] | 1/1 | Mamare Touno |
| Log Horizon: West Wind Brigade [englisch] | 11/11 | Mamare Touno |
| Love Hina | 14/14 | Ken Akamatsu |
| Ludwig Revolution | 4/4 | Kaori Yuki |
| Luxus | 1/1 | Judith Park |
| Machimaho | 5/? | Souryu |
| Made in Abyss | 13/? | Akihito Tsukushi |
| Magic Knight Rayearth | 6/6 | Clamp |
| Maison Ikkoku | 10/10 | Rumiko Takahashi |
| Manhole | 3/3 | Tetsuya Tsutsui |
| Marmalade Boy | 8/8 | Wataru Yoshizumi |
| Meine lesbische Erfahrung mit Einsamkeit | 1/1 | Kabi Nagata |
| Merry Nightmare | 24/24 | Yoshitaka Ushiki |
| Mirai Nikki | 12/12 | Sakae Esuno |
| Mistress Fortune | 1/1 | Arina Tanemura |
| Miyuki-chan in Wonderland | 1/1 | Clamp |
| Momo Little Devil | 7/7 | Mayu Sakai |
| Monster Musume [englisch] | 15/? | Okayado |
| Nagatachou Strawberry | 5/5 | Mayu Sakai |
| Nana [offiz. abgebr.] | 21/21 | Ai Yazawa |
| Narutaru | 12/12 | Mohiro Kitoh |
| Negative Happy Chainsaw Edge | 1/1 | Tatsuhiko Takimoto |
| Neji | 1/1 | Kaori Yuki |
| Neon Genesis Evangelion | 14/14 | Yoshiyuki Sadamoto |
| No Game no Life [englisch] [offiz. abgebr.] | 1/2 | Yuu Kamiya |
| Oh! My Goddess | 48/48 | Kosuke Fujishima |
| Orange Lipstick | 1/1 | Rokuroichi |
| Oreimo [englisch] | 4/4 | Tsukasa Fushimi |
| Oreimo Kuroneko [englisch] | 6/6 | Tsukasa Fushimi |
| Peppermint Twins | 4/4 | Wataru Yoshizumi |
| Peter Pan Syndrom | 2/2 | Mayu Sakai |
| Pitaten | 8/8 | Koge-Donbo |
| Plastic Little | 1/1 | Satoshi Urushihara |
| Princess Resurrection | 20/20 | Yasunori Mitsunaga |
| Prinzessin Sakura | 12/12 | Arina Tanemura |
| Prison School | 26/28 | Akira Hiramoto |
| Psychic Detective Yakumo | 14/14 | Manabu Kaminaga |
| Puella Magi Madoka Magica | 3/3 | Magica Quartet |
| Random Walk | 2/2 | Wataru Yoshizumi |
| Ranma 1/2 | 38/38 | Rumiko Takahashi |
| Re:Zero – Capital City | 2/2 | Tappei Nagatsuki |
| Re:Zero – The Mansion | 5/5 | Tappei Nagatsuki |
| Re:Zero – Truth of Zero | 9/11 | Tappei Nagatsuki |
| Record of Lodoss War | 6/6 | Ryo Mizuno |
| Record of Lodoss War: Deedlit | 2/2 | Ryo Mizuno |
| Record of Lodoss War: Die graue Hexe | 3/3 | Ryo Mizuno |
| Rockin‘ Heaven | 8/8 | Mayu Sakai |
| Romantica Clock | 10/10 | Yoko Maki |
| Sailor Moon | 18/18 | Naoko Takeuchi |
| Sailor V | 3/3 | Naoko Takeuchi |
| Sakura Gari | 3/3 | Yuu Watase |
| SankaRea | 11/11 | Mitsuru Hattori |
| Shakugan no Shana | 10/10 | Yashichiro Takahashi |
| Shakugan no Shana X Eternal Song | 5/5 | Yashichiro Takahashi |
| Shiki | 11/11 | Fuyumi Ono |
| Shinobi Life | 13/13 | Shoko Conami |
| Shinshi Doumei Cross [+Schuber & Extras] | 11/11 | Arina Tanemura |
| Slayers | 8/8 | Shoko Yoshinaka |
| Slayers Special | 1/1 | Shoko Yoshinaka |
| Somali und der Gott des Waldes [offiz. abgebr.] | 4/6 | Yako Gureishi |
| Sometimes she’s the Light | 2/? | Nashi |
| Soul Eater | 25/25 | Atsushi Ohkubo |
| Spice & Wolf | 16/16 | Isuna Hasekura |
| Spicy Pink | 2/2 | Wataru Yoshizumi |
| Sugar Soldier | 10/10 | Mayu Sakai |
| Switch Girl!! | 25/25 | Natsumi Aida |
| Sword Art Online: Aincrad [englisch] | 1/1 | Reki Kawahara |
| Sword Art Online: Calibur [englisch] | 1/1 | Reki Kawahara |
| Sword Art Online: Fairy Dance [englisch] | 3/3 | Reki Kawahara |
| Sword Art Online: Hollow Realization [englisch] | 6/6 | Reki Kawahara |
| Sword Art Online: Mother’s Rosary [englisch] | 3/3 | Reki Kawahara |
| Sword Art Online: Phantom Bullet [englisch] | 4/4 | Reki Kawahara |
| Sword Art Online: Progressive [englisch] | 7/7 | Reki Kawahara |
| Sword Art Online: Project Alicization | 5/5 | Reki Kawahara |
| Tales of Symphonia | 6/6 | Hitoshi Ichimura |
| Tales of Xillia | 5/5 | Hu-ko |
| Talisman Himari | 12/12 | Matra Milan |
| Tanya the Evil | 13/? | Carlo Zen |
| The Devil is a Part-Timer [englisch] | 15/24 | Satoshi Wagahara |
| The Hentai Prince and the Stony Cat [englisch] | 3/8 | Sou Sagara |
| The Promised Neverland | 20/20 | Kaiu Shirai |
| The Sacred Blacksmith | 10/10 | Kotaro Yamada |
| The World God only knows | 26/26 | Tamiki Wakaki |
| Time Paradox Ghostwriter | 1/2 | Kenji Ichima |
| Time Stranger Kyoko | 3/3 | Arina Tanemura |
| Tiny Snowfairy Sugar | 3/3 | Koge-Donbo |
| Tokyo ESP | 8/8 | Hajime Segawa |
| Tokyo Mew Mew | 7/7 | Reiko Yoshida |
| Toradora | 8/? | Yuyuko Takemiya |
| Tsubasa Reservoir Chronicle | 28/28 | Clamp |
| Tsubasa World Chronicle | 3/3 | Clamp |
| Twinkle Stars | 11/11 | Natsuki Takaya |
| Ultra Maniac | 5/5 | Wataru Yoshizumi |
| Video Girl Ai | 15/15 | Katsura Masakazu |
| Vampire Master | 1/3 | Satoshi Urushihara |
| Vitamin | 1/1 | Keiko Suenobu |
| Weiß Kreuz | 1/2 | Kyouko Tsuchiya |
| Welcome to the NHK | 8/8 | Tatsuhiko Takimoto |
| Welt ohne Freiheit | 1/1 | Naoko Kodama |
| Wir beide! | 5/5 | Milk Morinaga |
| Wish | 4/4 | Clamp |
| X [offiz. abgebr.] | 18/18 | Clamp |
| xxxholic | 19/19 | Clamp |
| Zero no Tsukaima [englisch] | 7/7 | Noboru Yamaguchi |
| Zero no Tsukaima: Chevalier [englisch] | 4/4 | Noboru Yamaguchi |
| Zettai Kareshi | 6/6 | Yuu Watase |
japanische Mangas
| Titel | Bände | Autor |
|---|
| Alice 19th | 2/7 | Yuu Watase |
| Ayashi no Ceres | 2/14 | Yuu Watase |
| Card Captor Sakura | 1/12 | Clamp |
| Full Moon wo sagashite | 1/7 | Arina Tanemura |
| Tokyo Mew Mew | 1/7 | Reiko Yoshida |